![]() |
Idaho Secretary of
State Election Division |
| Our scanned reports are saved as Adobe Acrobat PDF files. You must have Acrobat Reader to view these files. |
2009 Lobbyist Expenditures
Semi-Annual reports are for executive lobbyists only.
| LOBBYIST | JANUARY |
FEBRUARY |
MARCH |
APRIL |
MAY |
SEMI- ANNUAL |
ANNUAL |
| CALVERT, DEANNE | |||||||
| CAMERON, ALAN D. | |||||||
| CAMERON, COLBY F. | |||||||
| CAMPBELL, ROBERT H | N/A |
N/A |
N/A |
N/A |
N/A |
||
| CANIZALES, GILBERT | |||||||
| CARLSON, DAVE | |||||||
| CASPER, ADREAN | |||||||
| CASPER, REBECCA | N/A |
N/A |
N/A |
||||
| CHADWICK, DANIEL G | |||||||
| CHASE, SARA | N/A |
N/A |
|||||
| CHATTERTON, HEATHER | |||||||
| CHAVEZ, BENJAMIN | N/A |
N/A |
N/A |
N/A |
|||
| CHOU, JEREMY C | |||||||
| CILEK, JEFF | N/A |
||||||
| CLAY, RODNEY W | N/A |
||||||
| COLWELL, NEIL V | |||||||
| COMPTON, MATT | |||||||
| CONDIE, JO AN | |||||||
| CONNELL, TOM | |||||||
| COPE, LARRY W. | |||||||
| CORBELL II, ROBERT R | |||||||
| COX, CHRISTOPHER | |||||||
| CRINER, ELIZABETH | |||||||
| CRUMRINE, JEFFREY C | |||||||
| CURLEY, TERRENCE A |
| Idaho Secretary of State's Main Page | State of Idaho Home Page | |
| Comments, questions or suggestions can be emailed to:sosinfo@sos.idaho.gov | ||