*** UNOFFICIAL *** UNOFFICIAL *** UNOFFICIAL ***
2008 - General Election
Candidates by County
With statewide 956 of  956  precincts reporting (includes absentee precincts where applicable).
Last updated 11/05/2008 3:04 PM
Office name UNITED STATES PRESIDENT
Party name CON LIB REP IND DEM
Candidate name Chuck Baldwin Bob Barr John McCain Ralph Nader Barack Obama
Ada 776 1,082 92,879 1,970 82,023
Adams 20 19 1,515 36 728
Bannock 257 215 19,356 485 14,792
Bear Lake 27 11 2,377 26 502
Benewah 38 25 2,646 48 1,407
Bingham 203 91 12,230 207 4,424
Blaine 16 63 3,439 106 6,947
Boise 25 27 2,433 48 1,240
Bonner 195 108 11,145 259 7,840
Bonneville 362 256 29,333 334 11,417
Boundary 77 27 3,078 67 1,484
Butte 7 7 1,056 18 318
Camas 1 3 422 5 187
Canyon 387 321 42,752 639 20,147
Caribou 23 14 2,656 56 553
Cassia 72 43 6,309 86 1,332
Clark 3 1 305 2 64
Clearwater 35 31 2,569 60 1,211
Custer 17 12 1,704 18 620
Elmore 37 33 5,665 110 2,591
Franklin 141 37 4,231 48 599
Fremont 44 25 4,700 46 1,065
Gem 52 32 5,585 112 2,166
Gooding 35 27 3,764 75 1,485
Idaho 166 54 5,895 77 1,935
Jefferson 138 49 8,534 72 1,641
Jerome 36 46 4,897 74 1,794
Kootenai 565 268 38,387 592 22,120
Latah 204 128 7,984 199 9,191
Lemhi 44 32 2,938 28 796
Lewis 23 7 1,275 20 479
Lincoln 10 6 1,232 77 545
Madison 151 69 11,120 81 1,625
Minidoka 52 42 5,085 79 1,627
Nez Perce 82 72 10,357 189 7,123
Oneida 27 19 1,724 11 381
Owyhee 29 24 3,024 37 944
Payette 66 39 5,988 105 2,415
Power 13 20 1,754 28 1,027
Shoshone 42 39 2,953 111 2,521
Teton 13 19 2,263 61 2,302
Twin Falls 181 152 19,032 358 8,621
Valley 21 33 2,750 65 2,394
Washington 28 28 3,168 41 1,241
Grand Total 4,741 3,656 402,509 7,166 235,864

Office name UNITED STATES SENATOR
Party name DEM LIB IND REP
Candidate name Larry LaRocco Kent A. Marmon Pro-Life Rex Rammell Jim Risch
Ada 73,550 2,649 1,655 5,964 90,975
Adams 700 38 27 193 1,268
Bannock 13,600 566 393 2,136 18,313
Bear Lake 525 22 32 153 2,162
Benewah 1,377 61 63 73 2,376
Bingham 4,058 335 228 2,029 10,455
Blaine 6,126 115 96 174 3,782
Boise 1,196 61 34 203 2,218
Bonner 6,970 292 286 483 10,779
Bonneville 10,701 754 548 4,131 25,198
Boundary 1,406 76 69 202 2,798
Butte 326 20 15 156 880
Camas 174 4 10 39 372
Canyon 18,804 1,331 998 3,090 39,213
Caribou 534 47 23 270 2,399
Cassia 1,316 85 104 737 5,553
Clark 70 3 1 63 229
Clearwater 1,330 46 65 119 2,278
Custer 577 32 24 300 1,395
Elmore 2,561 131 121 332 5,124
Franklin 660 73 105 206 4,006
Fremont 944 93 57 788 3,992
Gem 2,139 107 134 486 5,013
Gooding 1,443 69 62 421 3,399
Idaho 2,106 95 126 256 5,425
Jefferson 1,509 169 116 1,476 7,193
Jerome 1,786 95 144 484 4,343
Kootenai 20,558 932 1,240 1,618 36,185
Latah 8,851 254 226 363 7,703
Lemhi 986 51 58 388 2,555
Lewis 492 29 32 74 1,150
Lincoln 521 24 28 153 1,068
Madison 1,280 169 198 1,666 9,546
Minidoka 1,581 102 115 699 4,442
Nez Perce 7,600 190 252 423 9,241
Oneida 385 35 43 105 1,523
Owyhee 918 52 57 238 2,743
Payette 2,332 119 132 414 5,554
Power 904 33 32 188 1,641
Shoshone 2,694 100 145 126 2,552
Teton 2,072 67 44 525 1,812
Twin Falls 8,487 314 400 2,121 16,963
Valley 2,253 61 63 136 2,674
Washington 1,320 51 52 292 2,726
Grand Total 219,722 9,952 8,653 34,493 371,216

Office name US REPRESENTATIVE, District 1 US REPRESENTATIVE, District 2
Party name DEM REP DEM REP
Candidate name Walt Minnick Bill Sali Deborah Holmes Mike Simpson
Ada 56,245 51,318 28,577 37,096
Adams 1,051 1,146    
Bannock     12,805 21,932
Bear Lake     475 2,386
Benewah 2,060 1,921    
Bingham     3,864 13,213
Blaine     4,537 5,633
Boise 1,810 1,956    
Bonner 10,221 8,604    
Bonneville     8,886 31,625
Boundary 2,065 2,454    
Butte     309 1,051
Camas     126 469
Canyon 28,369 34,424    
Caribou     497 2,761
Cassia     1,337 6,240
Clark     65 299
Clearwater 1,280 1,424    
Custer     598 1,642
Elmore     2,090 6,052
Franklin     624 4,366
Fremont     860 4,911
Gem 3,547 4,219    
Gooding     1,207 4,066
Idaho 3,357 4,645    
Jefferson     1,541 8,743
Jerome     1,459 5,231
Kootenai 29,917 30,661    
Latah 10,792 6,559    
Lemhi     955 3,122
Lewis 848 911    
Lincoln     434 1,315
Madison     1,218 11,432
Minidoka     1,559 5,259
Nez Perce 9,882 7,581    
Oneida     348 1,724
Owyhee 1,494 2,481    
Payette 3,986 4,510    
Power     736 2,007
Shoshone 3,563 2,052    
Teton     1,946 2,487
Twin Falls     6,835 20,781
Valley 3,040 2,111    
Washington 2,040 2,347    
Grand Total 175,567 171,324 83,888 205,843

End of Candidates by County